Sweatshirt Size Chart EU (cm)
| Size |
Chest Width
|
Body Length
|
Sleeve Length | Waistband |
| XXS | 50,80 | 57,15 | 74,93 | 43,18 |
| XS | 52,07 | 59,69 | 77,47 | 44,45 |
| S | 54,61 | 60,96 | 77,47 | 49,53 |
| M | 58,42 | 62,23 | 77,47 | 50,80 |
| L | 63,50 | 63,50 | 77,47 | 57,15 |
| XL | 66,04 | 68,58 | 77,47 | 59,69 |
| XXL | 69,85 | 68,58 | 77,47 | 63,50 |
Note: Relaxed fit. Size down if you prefer a more fitted look. Contact avecamour@violettefr.com if you have any sizing questions.